Our hybrid advantage: sovereign capability + global access.
Full P&ID diagram
completed and modeled
Test engine design,
cooling, and injector finalized
Test stand and thrust
stand completed
Hot fire demo engine test within 12 months of funding
From Niche Demand to National and Global Scale
Competing With Scale, Simplicity, and Sovereignty
COMPANY NAME | MARKET CAP | LAUNCH | VERTICAL | FOCUS AREA | NATIONAL | ADDITIONAL |
|---|---|---|---|---|---|---|
LUNR Aerospace Corp. | Pre-Revenue | In Dev | ✔ | Canada’s first | ✔ | Early stage with |
Maritime Launch (MAXQ) | $11M CAD | ✘ | ✘ | Spaceport operator | Partial | Depends on |
Rocket Lab (RKLB) | $9.8B USD | ✔ | ✔ | Smallsat launch, | Gov + | Long-term |
Intuitive Machines(LUNR) | $1.5B USD | ✔ | ✔ | Lunar payload | ✘ | Lunar Focused |
MDA Space (MDA) | $3.2B CAD | ✘ | Partial | Satelites, robotics, | ✔ | Could become |
Momentus (MNTS) | $10M USD | ✘ | Partial | In-space | ✘ | Financially |

















